Calendar & Schedule
2024-2025 Daily Schedule
A Day (M/W/F) | Start | End |
---|---|---|
Period 1 | 8:45 AM | 10:00 AM |
Advisory (@d.tech) | 10:05 AM | 10:25 AM |
Period 3 | 10:30 AM | 11:40 AM |
Lunch | 11:40 AM | 12:10 PM |
Flex | 12:15 PM | 1:05 PM |
Period 5 | 1:10 PM | 2:20 PM |
Period 7 | 2:25 PM | 3:35 PM |
B Day (T/Th/F) | Start | End |
---|---|---|
Period 2 | 8:45 AM | 10:00 AM |
Advisory (@d.tech) | 10:05 AM | 10:25 AM |
Period 4 | 10:30 AM | 11:40 AM |
Lunch | 11:40 AM | 12:10 PM |
Period 6 | 12:15 PM | 1:25 PM |
Flex | 1:30 PM | 2:20 PM |
X Period | 2:25 PM | 3:35 PM |
View the full 2024-2025 Calendar here
(Second tab has a calendar with A and B days listed)